
FlyLab JS
Copyright © 2019, Robert A. Desharnais, Ph.D.
Virtual Courseware Project, ScienceCourseware.org
Virtual Courseware Project, ScienceCourseware.org
Design
Mate
Crosses
Analyze
Lab Notes
![]() |
![]() |
female (0) | male (1) |
Sex: | female (♀) |
Bristles: | wild type (+) |
Antennae: | wild type (+) |
Eye Color: | wild type (+) |
Eye Shape: | wild type (+) |
Wing Size: | wild type (+) |
Wing Shape: | wild type (+) |
Wing Veins: | wild type (+) |
Wing Angle: | wild type (+) |
Body Color: | wild type (+) |
Flies to be Mated
Female
Male